Injectables: clinics in New Zealand
Clinics whose own published menu names Injectables, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Wellington Plastic Surgery Institute · Wellington Specialist-led | 91.6 | 95% |
| 2 | Cutting Edge Plastic Surgery · Auckland Specialist-led | 90 | 90% |
| 3 | Skin Institute Wellington · Wellington Specialist-led | 84.8 | 85% |
| 4 | KM Surgical & Dermatology Associates · Christchurch Specialist-led | 82.1 | 95% |
| 5 | Vital Face & Vein · Wellington | 75.4 | 85% |
| 6 | The James Clinic · Christchurch Specialist-led | 73.2 | 95% |
| 7 | Nautilus Plastic Surgery · Christchurch Specialist-led | 72.6 | 95% |
| 8 | Satini Cosmetic Clinic · Christchurch | 68.6 | 85% |
| 9 | Face Doctors · Auckland | 59.9 | 80% |
| 10 | FaceWorks · Auckland | 56.8 | 80% |
| 11 | Face Value · Christchurch | 55.1 | 85% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.
Listed without a rank
- Doctor Stephen Mills — Plastic Surgeon — verification pending
- Ashley Aesthetics — verification pending